収録曲
パッケージに収録している譜面は次の19曲分です。
Item | Data |
---|---|
Title | 悠久の翼 |
Title (English) | Yuukyuu no Tsubasa (eternal feather) |
Artist | 原田ひとみ |
Artist (English) | Hitomi Harada |
Source | ef – the first tale. |
Time | 2:25 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 4 | 7 | 8 |
Item | Data |
---|---|
Title | emotional flutter |
Artist | 原田ひとみ |
Artist (English) | Hitomi Harada |
Source | ef – the latter tale. |
Time | 2:05 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 1 | 2 | 4 | 5 |
Item | Data |
---|---|
Title | ever forever -Game ED Ver.- |
Artist | 原田ひとみ |
Artist (English) | Hitomi Harada |
Source | ef – the latter tale. |
Time | 5:08 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 3 | 5 | 9 | 11 |
Item | Data |
---|---|
Title | echt forgather |
Artist | 原田ひとみ |
Artist (English) | Hitomi Harada |
Source | ef – a fairy tale of the two. |
Time | 2:25 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | – | 4 | 6 | – |
Item | Data |
---|---|
Title | euphoric field (English TV-EDIT cho.2) |
Artist | ELISA |
Source | ef – a tale of memories. |
Time | 1:30 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | – | 3 | 6 | – |
Item | Data |
---|---|
Title | euphoric field (English TV-EDIT cho.2) |
Artist | ELISA |
Source | ef – a tale of memories. |
Time | 1:30 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 4 | – | – |
Item | Data |
---|---|
Title | I’m here (TV-EDIT cho.1) |
Artist | 宮村みやこ(CV:田口宏子) |
Source | ef – a tale of memories. |
Time | 1:30 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 4 | – | – |
Item | Data |
---|---|
Title | 刻む季節 (TV-EDIT cho.1) |
Title (English) | Kizamu Kisetsu (TV-EDIT cho.1) |
Artist | 新藤景(CV:岡田純子) |
Source | ef – a tale of memories. |
Time | 1:30 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 4 | – | – |
Item | Data |
---|---|
Title | 空の夢 (TV-EDIT cho.1) |
Title (English) | Sora no Yume (TV-EDIT cho.1) |
Artist | 新藤千尋(CV:やなせなつみ) |
Source | ef – a tale of memories. |
Time | 1:30 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 3 | – | – |
Item | Data |
---|---|
Title | euphoric field (Japanese) |
Artist | ELISA |
Source | ef – a tale of memories. |
Time | 1:30 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 3 | 6 | 7 |
Item | Data |
---|---|
Title | 悠久の翼 07.mix (Anime 12. Ver.) |
Title (English) | Yuukyuu no Tsubasa (eternal feather) 07.mix (Anime 12. Ver.) |
Artist | 雨宮優子(CV:中島裕美子) |
Source | ef – a tale of memories. |
Time | 2:24 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 4 | 7 | 8 |
Item | Data |
---|---|
Title | euphoric field live.mix |
Artist | ELISA |
Source | ef – a tale of memories. |
Time | 2:08 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | – | 4 | 6 | – |
Item | Data |
---|---|
Title | ebullient future (English TV-EDIT ver.1) |
Artist | ELISA |
Source | ef – a tale of melodies. |
Time | 1:31 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | – | 3 | 5 | – |
Item | Data |
---|---|
Title | 笑顔のチカラ (TV-EDIT ver.A) |
Title (English) | Egao no Chikara (TV-EDIT ver.A) |
Artist | 羽山ミズキ(CV:後藤麻衣) |
Source | ef – a tale of melodies. |
Time | 1:31 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 4 | – | – |
Item | Data |
---|---|
Title | 願いのカケラ (TV-EDIT ver.A) |
Title (English) | Negai no Kakera (TV-EDIT ver.A) |
Artist | 雨宮優子(CV:中島裕美子) |
Source | ef – a tale of melodies. |
Time | 1:31 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | – | 5 | – |
Item | Data |
---|---|
Title | ebullient future (Piano Ver.) |
Artist | ELISA |
Source | ef – a tale of melodies. |
Time | 1:31 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | – | 3 | 5 | – |
Item | Data |
---|---|
Title | 笑顔のチカラ (TV-EDIT ver.B) |
Title (English) | Egao no Chikara (TV-EDIT ver.B) |
Artist | 羽山ミズキ(CV:後藤麻衣) |
Source | ef – a tale of melodies. |
Time | 1:31 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 3 | 6 | 7 |
Item | Data |
---|---|
Title | ebullient future (Japanese) |
Artist | ELISA |
Source | ef – a tale of melodies. |
Time | 1:25 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 2 | 3 | 5 | 6 |
Item | Data |
---|---|
Title | ebullient future (Anime 12. Ver.) |
Artist | ELISA/羽山ミズキ(CV:後藤麻衣)/雨宮優子(CV:中島裕美子)/宮村みやこ(CV:田口宏子)/新藤景(CV:岡田純子)/新藤千尋(CV:やなせなつみ) |
Source | ef – a tale of melodies. |
Time | 4:24 |
Style | Novice | Easy | Medium | Hard | Expert |
---|---|---|---|---|---|
Single | – | 3 | 5 | 9 | 11 |
注意事項
- 一部の譜面について、背景動画などにネタバレが含まれているものがあります。
- 本パッケージの二次配布・改変を禁じます。
Download
参加者
- Kannagi
- 悠久の翼
- emotional flutter
- ever forever -Game ED Ver.-
- euphoric field (Japanese)
- 悠久の翼 07.mix (Anime 12. Ver.)
- 笑顔のチカラ (TV-EDIT ver.B)
- ebullient future (Japanese)
- ebullient future (Anime 12. Ver.)
- Leon(MaruBox)
- euphoric field (English TV-EDIT cho.2)
- ebullient future (Piano Ver.)
- hina(をんてっ堂)
- I’m here (TV-EDIT cho.1)
- 笑顔のチカラ (TV-EDIT ver.A)
- 戯言遣い(をんてっ堂)
- euphoric field (English TV-EDIT cho.2)
- 刻む季節 (TV-EDIT cho.1)
- 空の夢 (TV-EDIT cho.1)
- 優(悠々自適にアニゲーライフ)
- echt forgather
- euphoric field live.mix
- 願いのカケラ (TV-EDIT ver.A)
- Tes.(Tescrap)
- ebullient future (English TV-EDIT ver.1)